Back to Country Profile
Historical Values
Year Value
1993 -13% (1992 est.)
1994 -16% (1993 est.)
1995 -19% (1994 est.)
1996 -4% (1995 est.)
1997 -10% (1996 est.)
1998 -3.2% (1997 est.)
1999 -1.7% (1998 est.)
2000 -0.4% (1999 est.)
2001 6% (2000 est.)
2002 9% (2001 est.)
2003 4.8% (2002 est.)
2004 9.4% (2003 est.)
2005 12% (2004 est.)
2006 2.6% (2005 est.)
2007 7.1% (2006 est.)
2008 7.7% (2007 est.)
2009 2.1% (2008 est.) country comparison to the world: 157 7.9% (2007 est.) 7.3% (2006 est.)
2010 4.3% (2010 est.) country comparison to the world: 71 -15.1% (2009 est.) 2.1% (2008 est.)
2011 4.2% (2010 est.) country comparison to the world: 93 -14.8% (2009 est.) 1.9% (2008 est.)
2012 3% (2012 est.) country comparison to the world: 108 5.2% (2011 est.) 4.1% (2010 est.)
2013 0.2% (2012 est.) country comparison to the world: 175 5.2% (2011 est.) 4.1% (2010 est.)
2014 0.4% (2013 est.) country comparison to the world: 189 0.2% (2012 est.) 5.2% (2011 est.)
2015 -6.8% (2014 est.) | 0% (2013 est.) | 0.2% (2012 est.) | country comparison to the world: 218
2016 -9.9% (2015 est.) | -6.6% (2014 est.) | 0% (2013 est.) | country comparison to the world: 221
2017 2.3% (2016 est.) | -9.8% (2015 est.) | -6.6% (2014 est.) | country comparison to the world: 126
2018 2.5% (2017 est.) | 2.4% (2016 est.) | -9.8% (2015 est.)
2019 2.5% (2017 est.) | 2.4% (2016 est.) | -9.8% (2015 est.)
2020 3.24% (2019 est.) | 3.41% (2018 est.) | 2.48% (2017 est.)
2021 3.24% (2019 est.) 3.41% (2018 est.) 2.48% (2017 est.)
2022 3.24% (2019 est.) 3.41% (2018 est.) 2.48% (2017 est.)
2023 3.4% (2021 est.) -3.75% (2020 est.) 3.2% (2019 est.)
2024 5.3% (2023 est.) -28.76% (2022 est.) 3.45% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.9% (2024 est.) 5.5% (2023 est.) -28.8% (2022 est.) note: annual GDP % growth based on constant local currency